- Все
- BTCBitcoin
- ETHEthereum
- ADACardano
- BNBBinance Coin
- USDTTether
- DOTPolkadot
- XRPRipple
- LTCLitecoin
- LINKChainlink
- XLMStellar Lumens
- BCHBitcoin Cash
- USDCUSD Coin
- UNIUniswap
- DOGEDogecoin
- WBTCWrapped Bitcoin
- XEMNEM
- XMRMonero
- SOLSolana
- ATOMCosmos
- CROCrypto.com Coin
- EOSEOS
- BSVBitcoin SV
- TRXTron
- IOTAIota
- THETATHETA
- VETVeChain
- FTTFTX Token
- XTZTezos
- NEONEO
- HTHuobi Token
- BUSDBinance USD
- LUNALUNA
- DAIMulti-collateral DAI
- SNXSynthetix Network Token
- EGLDElrond
- GRTThe Graph
- COMPCompound
- ALGOAlgorand
- MKRMaker
- SUSHISushiSwap
- FILFilecoin
- LEOUNUS SED LEO
- DASHDash
- AVAXAvalanche
- KSMKusama
- DCRDecred
- FTMFantom
- RVNRavencoin
- ZECZCash
- ZILZilliqa
- ETCEthereum Classic
- YFIyearn.finance
- NEARNEAR Protocol
- BTTBitTorrent
- RUNETHORChain
- UMAUMA
- RENRen
- OKBOKB
- REVRevain
- WAVESWaves
- ZRX0x
- ICXIcon
- HBARHedera Hashgraph
- BATBasic Attention Token
- RENBTCrenBTC
- DGBDigiByte
- CELOCelo
- BNTBancor
- ONTOntology
- NANONano
- LRCLoopring
- PAXPaxos Standard
- IOSTIOST
- FLOWFlow (Dapper labs)
- 1INCH1inch
- ENJEnjin Coin
- TFUELTheta Fuel
- RSRReserve Rights
- QTUMQtum
- ZENHorizen
- ZKSZKSwap
- NPXSPundi X
- SCSiacoin
- HOTHolo
- BTGBitcoin Gold
- CRVCurve DAO Token
- XVSVenus
- DODODODO
- QNTQuant
- MANADecentraland
- OCEANOcean Protocol
- LSKLisk
- GNTGolem
- GLMGolem
- KNCKyber Network
- ARArweave
- REPAugur
- XVGVerge
- SWAPTrustSwap
- HNTHelium
- TUSDTrueUSD
- CHZChiliz
- SNTStatus
- NUNuCypher
- SRMSerum
- AMPLAmpleforth
- ONEHarmony
- BANDBand Protocol
- BALBalancer
- IOTXIoTeX
- CKBNervos Network
- ALPHAAlpha Finance Lab
- POLSPolkastarter
- CVCCivic
- SCRTSecret
- KAVAKava
- FETFetch.ai
- INJInjective Protocol
- BTCSTBitcoin Standard Hashrate Token
- POLYPolymath
- GNOGnosis
- NMRNumeraire
- SXPSwipe
- ANKRAnkr
- AGISingularityNET
- BCDBitcoin Diamond
- FUNFunFair
- MAIDMaidSafeCoin
- OXTOrchid
- ARDRArdor
- UBTUnibright
- ARKArk
- ANTAragon
- STEEMSteem
- STORJStorj
- KMDKomodo
- ABBCABBC Coin
- UTKUtrust
- DENTDent
- VTHOVeThor Token
- TRACOriginTrail
- STRATStratis
- DNTdistrict0x
- ROSEOasis Network
- TOMOTomoChain
- BTSBitShares
- UNFIUnifi Protocol DAO
- COTICoti
- WANWanchain
- LITLitentry
- ELFaelf
- MFTMainframe
- CVTCyberVein
- PAXGPAX Gold
- CELRCeler Network
- MONAMonaCoin
- BORABORA
- GUSDGemini Dollar
- AVATravala.com
- XHVHaven Protocol
- GASGas
- WAXPWAX
- HNSHandshake
- BTMBytom
- LOOMLoom Network
- RLCiExec RLC
- JSTJUST
- STAKExDAI Stake
- PHAPhala Network
- BADGERBadger DAO
- PPTPopulous
- POWRPower Ledger
- LTOLTO Network
- IRISIRISnet
- ADKAidos Kuneen
- BRGBridge Oracle
- DFIDeFiChain
- XWCWhiteCoin
- BTMXBitMax Token
- HEDGHedgeTrade
- ORNOrion Protocol
- BCHABitcoin Cash ABC
- AMPAmp
- SFPSafePal
- USDNNeutrino USD
- KEEPKeep Network
- SANDThe Sandbox
- SUSDsUSD
- SKLSKALE Network
- PRQPARSIQ
- TWTTrust Wallet Token
- FARMHarvest Finance
- HEGICHegic
- SYSSyscoin
- REEFReef
- AIONAion
- UQCUquid Coin
- LPTLivepeer
- MTLMetal
- VLXVelas
- OGNOrigin Protocol
- PROMPrometeus
- AKROAkropolis
- QKCQuarkChain
- MASSMassnet
- MRPHMorpheus.Network
- ADXAdEx
- NXSNexus
- FRONTFrontier
- BONDBarnBridge
- PIVXPIVX
- DUSKDusk Network
- REQRequest
- YFIIDFI.Money
- MTCMetacoin
- UOSUltra
- SHRShareToken
- LBCLBRY Credits
- SWINGBYSwingby
- CREAMCream Finance
- HARDHard Protocol
- OMMantra DAO
- IQEveripedia
- BCNBytecoin
- KLVKlever
- BOABOSAGORA
- WTCWaltonchain
- HXROHxro
- API3API3
- AXSAxie Infinity
- ORBSOrbs
- TROYTROY
- BTUBTU Protocol
- SUNSUN
- BZRXbZx Protocol
- IGNISIgnis
- TORNTornado Cash
- WRXWazirX
- FIROFiro
- SOLVESOLVE
- WICCWaykiChain
- FXSFrax Share
- CTKCertiK
- SPNDSpendcoin
- TRBTellor
- ZAPZAP
- EURSSTASIS EURO
- KAIKardiaChain
- RINGDarwinia Network Native Token
- FLMFlamingo
- ESDEmpty Set Dollar
- CTSICartesi
- EMC2Einsteinium
- NULSNuls
- LONTokenlon
- GRSGroestlcoin
- KP3RKeep3rV1
- DRGNDragonchain
- FIOFIO Protocol
- BLZBluzelle
- AUDIOAudius
- MEMEMeme
- TNCTNC Coin
- MCOMCO
- AEAeternity
- BELBella Protocol
- BEAMBeam
- DEXTDEXTools
- ELAElastos
- TRUTrueFi
- TSHP12Ships
- CVPPowerPool
- KDAKadena
- SKYSkycoin
- VSYSV Systems
- BAOBao Finance
- LAMBLambda
- UFTUniLend
- KRTTerraKRW
- COSContentos
- DFdForce
- TVKTerra Virtua Kolect
- CUSDCelo Dollar
- CTXCCortex
- BOTBounce Token
- AUCTIONBounce Token
- HCHyperCash
- MEDMediBloc
- SBDSteem Dollars
- ARPAARPA Chain
- GXCGXChain
- RCNRipio Credit Network
- MTAMeta
- IDEXIDEX
- NEBLNeblio
- PNTpNetwork Token
- CNDCindicator
- PNKKleros
- FSNFusion
- XSNStakenet
- UPPSentinel Protocol
- VTCVertcoin
- MPH88mph
- NXTNxt
- GLEECGleec
- KEYSelfkey
- ZCN0Chain
- ASTAirSwap
- QSPQuantstamp
- AERGOAergo
- SRNSIRIN LABS Token
- NASNebulas
- EASYEasyFi
- COCOSCocos-BCX
- USDKUSDK
- RBTCRSK Smart Bitcoin
- MDTMeasurable Data Token
- FXFunction X
- GRINGrin
- ELAMAElamachain
- PERLPerlin
- VIDTVIDT Datalink
- JNTJibrel Network
- DREPDrep
- NKNNKN
- NAVNavCoin
- SUTERSuterusu
- ACMAC Milan Fan Token
- METMetronome
- KANBitKan
- DECDecentr
- EDREndor Protocol
- DMTDMarket
- GBYTEObyte
- BACBasis Cash
- HEZHermez Network
- CHRChromia
- QASHQASH
- QRLQuantum Resistant Ledger
- WINGWing
- PROSProsper
- DHTdHedge DAO
- MITHMithril
- MOFMolecular Future
- BLOCKBlocknet
- BFTBnkToTheFuture
- SUKUSUKU
- MAROMaro
- RDNRaiden Network Token
- METAMetadium
- SPCSpaceChain
- VSPVesper
- PAYTenX
- DOCKDock
- VIDVideoCoin
- GOGoChain
- PMAPumaPay
- FCTFactom
- DEXEDeXe
- MOCMoss Coin
- FORThe Force Protocol
- MBLMovieBloc
- DNAMetaverse Dualchain Network Architecture
- GVTGenesis Vision
- APPCAppCoins
- COMBOFurucombo
- OAXOAX
- MDAMoeda Loyalty Points
- BRDBread
- NVTNerveNetwork
- UBQUbiq
- ROOKKeeperDAO
- PIPCHAIN
- RARIRarible
- AMBAmbrosus
- VITEVITE
- GTOGifto
- ETPMetaverse ETP
- PAIProject Pai
- WPRWePower
- VIAViacoin
- BWFBeowulf
- POAPOA
- TCTTokenClub
- KDAGKing DAG
- OSTOST
- QLCQLC Chain
- GAMEGameCredits
- JUVJuventus Fan Token
- DAPPLiquidApps
- NCASHNucleus Vision
- PSGParis Saint-Germain Fan Token
- PPCPeercoin
- PXLPIXEL
- HGETHedget
- EVXEverex
- XMYMyriad
- DAWNDawn Protocol
- RINGXRINGX Platform
- VEEBLOCKv
- CDTBlox
- FSWFalconswap
- CBCCasino Betting Coin
- SRMDOS Network
- UTNPUniversa
- XTPTap
- SWRVSwerve
- CLOCallisto Network
- FTCFeathercoin
- SANSantiment Network Token
- TEMCOTEMCO
- YOYOWYOYOW
- DLTAgrello
- FLOFLO
- NLGGulden
- SIXSIX
- FOAMFOAM
- XDNDigitalNote
- VIBViberate
- PARTParticl
- CMTCyberMiles
- LYMLympo
- MTHMonetha
- XSTStealth
- BOLTBolt
- DTADATA
- FNBFNB Protocol
- ASRAS Roma Fan Token
- VALValidity
- GENDAOstack
- GEEQGeeq
- BURSTBurst
- TKNMonolith
- TRADEUnitrade
- POTPotCoin
- KTONDarwinia Commitment Token
- SNMSONM
- APMAPM Coin
- SENSOSENSO
- AUCAuctus
- TNBTime New Bank
- AEONAeon
- ESSEssentia
- BTSEBTSE
- SNGLSSingularDTV
- OGOG Fan Token
- DEPDEAPCOIN
- SWFTCSwftCoin
- FLETAFLETA
- VDXVodi X
- SPHRSphere
- MYSTMysterium
- ODEODEM
- YOUYOU Chain
- MANMatrix AI Network
- BLYBlocery
- INSTARInsights Network
- SKMSkrumble Network
- OKOKCash
- PLUPluton
- DGXDigix Gold Token
- YEEDYGGDRASH
- PLAPlair
- TUBEBitTube
- WINGSWings
- BLKBlackCoin
- DMGDMM: Governance
- XRAXriba
- TRIOTripio
- HDAOHyperDAO
- CRWCrown
- CPCCPChain
- PINKPinkcoin
- MGOMobileGo
- OMNIOmni
- EXPExpanse
- VRCVeriCoin
- BOXContentBox
- NGCNAGA
- EOSDTEOSDT
- ENGEnigma
- CGTCACHE Gold
- THCHempCoin
- RVCRavencoin Classic
- AVTAventus
- CURECurecoin
- XCHFCryptoFranc
- VLDVetri
- CNNContent Neutrality Network
- MUEMonetaryUnit
- FUNDUnification
- IOCI/O Coin
- INXInsight Protocol
- BWXBlue Whale EXchange
- SLPSmall Love Potion
- GOLDGolden Goose
- HMQHumaniq
- EXE8X8 Protocol
- PTOYPatientory
- PASSBlockpass
- VIBEVIBE
- MERMercury
- GEOGeoCoin
- TENDTendies
- MTNMedicalchain
- COSMCosmo Coin
- MEMEMemetic / PepeCoin
- SIBSIBCoin
- EXCLExclusiveCoin
- ONLOn.Live
- GOTParkinGo
- RTERate3
- AIDAidCoin
- USDSStableUSD
- FUELEtherparty
- BCPTBlockmason Credit Protocol
- CNSCentric Cash
- ADTadToken
- PTONPTON
- MOREMore Coin
- WGPW Green Pay
- IMPEther Kingdoms Token
- BAGSBasis Gold Share
- KLAYKlaytn
- ADABULL3X Long Cardano Token
- BTCUPBTCUP
- BTCDOWNBTCDOWN
- ONGOntology Gas
- AAVEUPAAVEUP
- NBSNew BitShares
- CUSDTCompound USDT
- AAVEDOWNAAVEDOWN
- MCHMeconCash
- LTCBULL3x Long Litecoin Token
- BTCVBitcoin Vault
- ADABEAR3X Short Cardano Token
- SGSocialGood
- XAUTTether Gold
- TRYBBiLira
- BASBasis Share
- MCBMCDEX
- XUCExchange Union
- PBTC35ApBTC35A
- LTCBEAR3x Short Litecoin Token
- TBTCtBTC
- BIDBidao
- BRZBrazilian Digital Token
- EXRDRadix
- HDACHdac
- ECOCECOChain
- BBCBigBang Core
- TAITAI
- LMCHLatamcash
- CAMPCamp
- CORNCORN
- GSTGstcoin
- UBTCUnited Bitcoin
- TUDATutors Diary
- NECNectar
- PERXPeerEx
- ACXTAC eXchange Token
- VBKVeriBlock
- FMEFME
- SMBSWAPSimbcoin Swap
- UCTUbique Chain Of Things
- GNCGalaxy Network
- NUTNative Utility Token
- SLSSaluS
- SDTTerra SDT
- URACUranus
- ORSORS Group
- DTDragon Token
- SPINSPIN Protocol
- ZLOTzLOT Finance
- LINKDOWNLINKDOWN
- DATAStreamr DATAcoin
- VANYVanywhere
- FRSPForkspot
- VRAVerasity
- XRPBEAR3X Short XRP Token
- XRPBULL3X Long XRP Token
- EOSBEAR3X Short EOS Token
- EOSBULL3X Long EOS Token
- LINKUPLINKUP
- HIVEHive
- HBDHive-Backed
- CNTMConnectome
- ADADOWNADADOWN
- UPEURUniversal Euro
- UPUSDUniversal US Dollar
- UPTUniversal Protocol Token
- LINKBEAR3X Short Chainlink Token
- ADAUPADAUP
- LINKBULL3X Long Chainlink Token
- PHNXPhoenixDAO
- BCHCBitCherry
- DEFIDeFi FTX
- UOPUtopia Open Platform
- DEFIDeFi Binance
- XLMDOWNXLMDOWN
- XLMUPXLMUP
- OXENOxen
- WNXMWrapped NXM
- COVERCOVER Protocol
- WINWINk
- CBTCommerceBlock
- AKNAkoin
- OGTOrigin Chain Token
- ETH2ETH2
- CUDOSCudosToken
- SUSHIDOWNSUSHIDOWN
- SUSHIUPSUSHIUP
- TOKTokok
- IBVOLInverse Bitcoin Volatility Token
- BVOLBitcoin Volatility Token
- BURGERBurger Swap
- BAKEBakeryToken
- BCHBULL3X Long Bitcoin Cash Token
- BCHBEAR3X Short Bitcoin Cash Token
- PANDOPando
- REPV2Augur v2
- BSVBEAR3X Short Bitcoin SV Token
- BSVBULL3X Long Bitcoin SV Token
- DIADIA
- 4ART4ArtCoin
- TRXDOWNTRXDOWN
- LUCYLUCY
- TRXUPTRXUP
- EOSDOWNEOSDOWN
- EOSUPEOSUP
- XTZDOWNXTZDOWN
- XTZUPXTZUP
- BNBDOWNBNBDOWN
- BNBUPBNBUP
- HYDROHydro
- STMXStormX
- UTIUnicorn Technology International
- TRXBEAR3X Short TRX Token
- RADSRadium
- TRXBULL3X Long TRX Token
- FCT2Firmachain
- YFIDOWNYFIDOWN
- YFIUPYFIUP
- MLNMelon
- FILDOWNFILDOWN
- BTEBTEcoin
- RDDReddCoin
- FILUPFILUP
- ABYSSAbyss Token
- YFVYFValue
- STCStarChain
- GHSTAavegotchi
- PLTPlutusDeFi
- OMGOmiseGO
- STRAXStrax
- SWMSwarm
- MATICMatic Network
- PHXRed Pulse Phoenix
- ATMATMChain
- SEERSEER
- LOONLoon Network
- CNHChinese Yuan Renminbi
- XDData Transaction Token
- LTCDOWNLTCDOWN
- LTCUPLTCUP
- RRTRecovery Right Tokens
- RRBRenrenBit
- MDOGEMegaDogecoin
- AAVEAave
- MFAMFA Coin
- UNIDOWNUNIDOWN
- RIFRIF Token
- UNIUPUNIUP
- GTXGate.IO
- VALUEValue Liquidity
- EURTTether EUR
- UNISWAPUniswap Index FTX
- SHITShitcoin Index FTX
- STPTSTPT
- PRIVPrivacy Index FTX
- XLMBEAR3x Long Short Token
- XLMBULL3x Long Stellar Token
- ETHBEAR3X Short Ethereum Token
- WABITael
- ETHBULL3X Long Ethereum Token
- BEAR3X Short Bitcoin Token
- BULL3X Long Bitcoin Token
- MIDMidcap Index FTX
- EXCHExchange Token Index FTX
- DRGNDragon Index FTX
- STXBlockstack
- BTC-HASHBitcoin Hashrate FTX
- ALTAltcoin Index FTX
- BQXVoyager
- ZBTZB Token
- XZCZcoin
- DOTECOPolkadot Ecosystem
- BETHBinance ETH
- UPCO2Universal Carbon
- MCAUMeld Gold
- FIT300FIT
- SPARTASpartan Protocol Token
- CAKEPancakeSwap
- RFUELRio DeFi
- ETHDOWNETHDOWN
- ETHUPETHUP
- Все
- USDUS Dollar
- USDTTether
- USDCUSD Coin
- BUSDBinance USD
- PAXPaxos Standard
- USDSStableUSD
- TUSDTrueUSD
- EUREuro
- GBPBritish Pound
- JPYJapanese Yen
- KRWSouth Korean Won
- DAIMulti-collateral DAI
- CADCanadian Dollar
- VAIVai
- USDJJUST Stablecoin
- UAHUkrainian hryvnia
- AUDAustralian Dollar
- ILSIsraeli Shekel
- CNYChinese Yuan
- BIDRBIDR
- BRLBrazilian Real
- CHFSwiss Franc
- NZDNew Zealand Dollar
- ZARSouth African Rand
- IDRIndonesian Rupiah
- MYRMalaysian Ringgit
- NGNNigerian Naira
- INRIndian Rupee
- IDRTRupiah Token
- ZMWZambian Kwacha
- SGDSingapore dollar
- UGXUgandan Shilling
- BTCBitcoin
- TRYTurkish lira
- ETHEthereum
- LTCLitecoin
- BCHBitcoin Cash
- RUBRussian ruble
- BVNDBinance VND
- XLMStellar
- CNHTTether CNH
- TRXTRON
- XRPRipple
- BNBBinance Coin
- EOSEOS
- XCHFCryptoFranc
- Все
- Coinbase
- Bitfinex
- BitMEX
- Binance
- Poloniex
- OKEx
- Bitstamp
- Gemini
- Phemex
- Bittrex
- HuobiDM
- Bithumb
- FTX
- Bybit
- Kraken
- Coinfloor
- Luno
- BaseFEX
- BitFlyer
- BtcMarkets
- Bit2c
- MercadoBitcoin
- Independent Reserve
- ACX
- Bitforex
- Bibox
- Kucoin
- Deribit
- Gate.io
- Все
- Spot
- Futures
-
Стандартный
-
Графики баров
Ampleforth |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
AMPL / USD Bitfinex | 0.858 | +0.13 | +11.20 | 0.770 - 0.880 | 72.8k | -18.31 | 0.732 - 1.055 | 1.1m | -12.57 | 0.732 - 1.750 | 5.2m |
AMPL / USD Perp FTX | 0.855 | -0.41 | +11.18 | 0.769 - 0.903 | 801.6k | -18.87 | 0.740 - 1.053 | 5.9m | -13.52 | 0.740 - 1.598 | 19.5m |
AMPL / USDT Bitfinex | 0.856 | -0.25 | +11.60 | 0.766 - 0.886 | 25.9k | -18.72 | 0.733 - 1.076 | 448.7k | -12.20 | 0.733 - 1.730 | 2.4m |
AMPL / USDT Perp Bitfinex | 0.857 | -0.84 | +9.51 | 0.776 - 0.885 | 33.6k | -18.40 | 0.737 - 1.389 | 338.5k | -37.77 | 0.737 - 1.412 | 781.9k |
AMPL / BTC Bitfinex | 0.0000178 | +0.68 | +1.08 | 0.0000169 - 0.0000182 | 15.7k | -3.32 | 0.0000160 - 0.0000191 | 398.0k | -37.60 | 0.0000160 - 0.0000469 | 1.9m |
Harmony |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
ONE / USDT Binance | 0.029 | +2.07 | +23.28 | 0.023 - 0.031 | 568.7m | -2.83 | 0.017 - 0.031 | 4.7b | +233.80 | 0.008 - 0.039 | 22.0b |
ONE / BUSD Binance | 0.028 | +1.78 | +22.91 | 0.023 - 0.031 | 99.4m | -3.06 | 0.017 - 0.031 | 678.2m | +231.71 | 0.008 - 0.040 | 2.3b |
ONE / BTC Binance | 0.0000006 | +1.75 | +11.54 | 0.0000005 - 0.0000006 | 404.3m | +13.73 | 0.0000004 - 0.0000006 | 2.8b | +132.00 | 0.0000002 - 0.0000008 | 11.9b |
ONE / BNB Binance | 0.000 | +0.43 | -0.52 | 0.000 - 0.000 | 55.9m | +16.38 | 0.000 - 0.000 | 389.2m | -42.04 | 0.000 - 0.000 | 1.4b |
Band Protocol |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
BAND / USD Coinbase | 12.642 | -0.29 | +11.34 | 11.319 - 13.200 | 488.7k | -25.87 | 10.860 - 17.819 | 9.9m | +46.42 | 8.480 - 20.665 | 45.7m |
BAND / USD Bitfinex | 12.681 | -0.15 | +11.82 | 11.341 - 13.178 | 5.1k | -25.51 | 10.948 - 17.740 | 68.6k | +46.22 | 8.494 - 20.580 | 359.1k |
BAND / USD Bittrex | 12.358 | +0.00 | +3.97 | 11.764 - 13.382 | 940.8 | -31.33 | 11.003 - 17.995 | 4.5k | +44.00 | 8.555 - 20.510 | 19.3k |
BAND / USD Perp HuobiDM | 12.647 | -0.40 | +11.51 | 11.299 - 13.179 | 1.4m | -25.76 | 10.858 - 17.747 | 26.3m | +45.63 | 8.466 - 20.832 | 146.4m |
BAND / USD Perp FTX | 12.656 | -0.57 | +11.46 | 11.301 - 13.200 | 169.7k | -25.74 | 10.775 - 17.799 | 3.7m | +45.74 | 8.480 - 21.099 | 25.5m |
Show all | |||||||||||
Balancer |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
BAL / USD Coinbase | 36.908 | -0.52 | +11.29 | 32.979 - 38.357 | 57.9k | -19.41 | 29.000 - 45.838 | 854.4k | +41.97 | 24.345 - 54.975 | 4.6m |
BAL / USD Bitfinex | 37.005 | +0.01 | +11.35 | 33.083 - 38.215 | 4.6k | -18.75 | 30.105 - 47.014 | 40.4k | +41.86 | 24.436 - 54.459 | 183.1k |
BAL / USD Kraken | 36.930 | -0.51 | +11.07 | 33.130 - 38.330 | 4.1k | -19.40 | 30.000 - 45.820 | 61.5k | +41.22 | 24.430 - 53.860 | 345.3k |
BAL / USD Bittrex | 42.496 | +0.00 | +23.71 | 34.350 - 42.500 | 91.9 | -3.86 | 30.769 - 44.203 | 1.0k | +61.64 | 22.948 - 64.680 | 3.0k |
BAL / USD Perp HuobiDM | 14.030 | +0.09 | +1.15 | 13.141 - 14.448 | 155.3k | +17.57 | 10.838 - 14.448 | 1.5m | +1.69 | 10.838 - 18.006 | 9.3m |
Show all | |||||||||||
IoTeX |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
IOTX / USDT Binance | 0.026 | -2.27 | +31.39 | 0.020 - 0.029 | 640.2m | -6.77 | 0.019 - 0.032 | 2.5b | +135.36 | 0.011 - 0.038 | 10.5b |
IOTX / BTC Binance | 0.0000005 | -1.85 | +17.78 | 0.0000004 - 0.0000006 | 330.2m | +10.42 | 0.0000004 - 0.0000006 | 1.4b | +60.61 | 0.0000003 - 0.0000008 | 5.3b |
IOTX / BTC Bittrex | 0.0000005 | -8.62 | -5.36 | 0.0000005 - 0.0000006 | 319.5k | +3.92 | 0.0000005 - 0.0000006 | 1.2m | +55.88 | 0.0000003 - 0.0000007 | 15.6m |
IOTX / ETH Binance | 0.0000171 | -2.00 | +16.30 | 0.0000144 - 0.0000188 | 75.0m | +18.15 | 0.0000127 - 0.0000188 | 442.5m | +112.94 | 0.0000069 - 0.0000207 | 1.6b |
Nervos Network |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
CKB / USDT Binance | 0.010 | -0.79 | +7.63 | 0.009 - 0.011 | 641.6m | -3.32 | 0.008 - 0.018 | 9.8b | +96.05 | 0.005 - 0.018 | 21.9b |
CKB / USDT Bittrex | 0.010 | -1.24 | +2.25 | 0.010 - 0.011 | 586.3k | -3.31 | 0.008 - 0.017 | 32.4m | +97.58 | 0.005 - 0.017 | 67.4m |
CKB / BUSD Binance | 0.010 | -1.06 | +7.47 | 0.009 - 0.011 | 68.6m | -3.51 | 0.008 - 0.019 | 1.2b | +95.03 | 0.005 - 0.019 | 2.3b |
CKB / BTC Binance | 0.0000002 | +4.76 | +4.76 | 0.0000002 - 0.0000002 | 160.5m | +22.22 | 0.0000002 - 0.0000004 | 2.9b | +37.50 | 0.0000002 - 0.0000004 | 7.0b |
CKB / BTC Bittrex | 0.0000002 | +4.76 | +0.00 | 0.0000002 - 0.0000002 | 1.1m | +15.79 | 0.0000002 - 0.0000004 | 27.7m | +37.50 | 0.0000002 - 0.0000004 | 52.6m |
Alpha Finance Lab |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
ALPHA / USD Perp FTX | 1.440 | +1.64 | +24.62 | 1.141 - 1.503 | 10.7m | -10.30 | 0.948 - 1.801 | 125.5m | -32.21 | 0.948 - 2.975 | 437.5m |
ALPHA / USDT Binance | 1.434 | +1.43 | +24.22 | 1.138 - 1.499 | 32.9m | -10.49 | 0.966 - 1.790 | 344.2m | -32.11 | 0.966 - 2.943 | 1.3b |
ALPHA / USDT Poloniex | 1.411 | +0.77 | +22.24 | 1.154 - 1.487 | 5.4k | -12.25 | 1.000 - 1.798 | 73.3k | -49.62 | 1.000 - 3.000 | 200.3k |
ALPHA / USDT Perp Binance | 1.436 | +1.44 | +24.43 | 1.139 - 1.503 | 51.2m | -10.33 | 0.950 - 1.800 | 575.7m | -32.16 | 0.950 - 2.980 | 1.9b |
ALPHA / BUSD Binance | 1.434 | +1.06 | +24.84 | 1.142 - 1.500 | 2.7m | -10.65 | 0.975 - 1.791 | 20.5m | -32.45 | 0.975 - 2.949 | 61.7m |
Show all | |||||||||||
Polkastarter |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
POLS / USDT Poloniex | 4.037 | -1.30 | +13.72 | 3.550 - 4.224 | 22.4k | -25.89 | 3.402 - 5.601 | 274.6k | +261.75 | 1.036 - 7.500 | 1.9m |
Civic |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
CVC / USDT Binance | 0.351 | -0.11 | +8.89 | 0.320 - 0.389 | 18.5m | -23.77 | 0.264 - 0.490 | 214.4m | +124.81 | 0.148 - 0.597 | 1.8b |
CVC / USDT Perp OKEx | 0.350 | -0.23 | +8.29 | 0.321 - 0.385 | 36.1m | -23.99 | 0.263 - 0.491 | 319.2m | +124.28 | 0.148 - 0.589 | 2.0b |
CVC / USDT Perp Binance | 0.350 | -0.13 | +8.81 | 0.320 - 0.382 | 35.0m | -24.09 | 0.262 - 0.490 | 430.6m | +123.69 | 0.148 - 0.590 | 3.5b |
CVC / USDT Perp HuobiDM | 0.350 | -0.21 | +8.82 | 0.320 - 0.381 | 3.1m | -23.87 | 0.284 - 0.491 | 31.0m | +124.69 | 0.148 - 0.585 | 285.6m |
CVC / USDC Coinbase | 0.350 | -0.77 | +8.18 | 0.321 - 0.380 | 21.7m | -24.14 | 0.251 - 0.485 | 327.6m | +125.23 | 0.148 - 0.699 | 2.1b |
Show all | |||||||||||
Secret |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
SCRT / BTC Binance | 0.0000638 | +4.35 | +5.28 | 0.0000594 - 0.0000668 | 898.3k | -20.82 | 0.0000579 - 0.0000884 | 8.7m | +84.45 | 0.0000290 - 0.0001010 | 44.1m |
SCRT / ETH Binance | 0.0020250 | +4.11 | +2.90 | 0.0018660 - 0.0021250 | 196.7k | -15.34 | 0.0018660 - 0.0026990 | 2.5m | +135.19 | 0.0006800 - 0.0027770 | 12.9m |
Kava |
24часа | 7дней | 30дней | ||||||||
Пара - Обмен | Цена | 1Ч % | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем | Изм-ния% | Лоу - Хай | Объем |
KAVA / USD Kraken | 3.544 | -1.66 | +13.12 | 3.133 - 3.697 | 112.6k | -25.48 | 2.872 - 4.764 | 1.6m | +58.85 | 2.140 - 5.750 | 6.4m |
