Данные рынка фьючерсов на криптовалютном рынке: Открытый интерес - Ставка финансирования - Ликвидации
Все сделки
- Все сделки
- Бессрочные контракты
- Фьючерсные контракты
Коины
- Коины
- Категории
Всего:
Открытый интерес:$64.0b
Объем, 24ч:$80.2b
Ликвидации, 24ч:$130.6m
| Монеты |
Цена
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $77,957.77 | +1.76% | $1.6t | $23.4b | $26.3b | +0.95% | 41.13% | 1.126 | +0.0075% | +0.0086% | $25.5m | |
| Ethereum ETH | $2,501.07 | +1.30% | $306.5b | $20.6b | $17.2b | +1.56% | 26.89% | 0.837 | +0.0040% | +0.0083% | $26.4m | |
| ZCash ZEC | $1,136.26 | +4.31% | $19.4b | $3.8b | $1.5b | +6.35% | 2.31% | 0.389 | +0.0019% | -0.0005% | $7.0m | |
| Solana SOL | $101.20 | +1.59% | $59.6b | $3.1b | $2.7b | -0.59% | 4.26% | 0.888 | +0.0067% | +0.0131% | $4.7m | |
| Gold (Derivatives) XAU | $4,278.65 | -1.73% | n/a | $2.0b | $696.7m | +15.59% | 1.09% | 0.349 | +0.0368% | +0.0327% | $4.8m | |
| Lisk LSK | $0.5777 | -39.23% | $154.2m | $2.0b | $37.0m | -29.43% | 0.06% | 0.019 | -4.4170% | -6.1675% | $10.4m | |
| Ripple XRP | $1.39 | +4.40% | $88.0b | $2.0b | $1.2b | +4.26% | 1.95% | 0.632 | +0.0080% | +0.0087% | $4.4m | |
| SanDisk Corporation (Derivatives) SNDK | $1,509.61 | -3.45% | n/a | $1.7b | $450.0m | +17.91% | 0.70% | 0.271 | +0.0674% | +0.0205% | $3.7m | |
| SK hynix Inc (Derivatives) SKHYNIX | $1,241.58 | -3.35% | n/a | $1.6b | $437.0m | +8.82% | 0.68% | 0.269 | +0.0356% | -0.0162% | $1.5m | |
| Crude Oil Futures (Derivatives) CL | $99.55 | +2.55% | n/a | $1.4b | $436.6m | +19.85% | 0.68% | 0.312 | -0.2033% | -0.2979% | $924.5k | |
| Direxion Daily Semiconductor ETF (Derivatives) SOXL | $100.33 | -12.23% | n/a | $1.3b | $243.3m | +41.95% | 0.38% | 0.182 | +0.0450% | +0.0522% | $2.6m | |
| Hyperliquid HYPE | $79.92 | +3.50% | $17.8b | $1.3b | $2.4b | +2.72% | 3.72% | 1.794 | +0.0052% | +0.0067% | $616.2k | |
| Filecoin FIL | $0.9843 | +17.10% | $821.3m | $1.3b | $132.0m | +49.06% | 0.21% | 0.100 | +0.0095% | +0.0081% | $6.4m | |
| Dogecoin DOGE | $0.0836 | +0.65% | $13.1b | $747.3m | $584.7m | -1.30% | 0.91% | 0.782 | +0.0057% | +0.0034% | $2.0m | |
| Silver (Derivatives) XAG | $63.03 | -2.08% | n/a | $705.0m | $288.1m | +4.30% | 0.45% | 0.409 | +0.0331% | +0.0459% | $2.5m | |
| Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU | $19.35 | -13.15% | n/a | $557.2m | $65.3m | +11.43% | 0.10% | 0.117 | +0.0169% | +0.0187% | $928.3k | |
| Brent Oil (Derivatives) BZ | $103.65 | +2.06% | n/a | $500.7m | $266.7m | +7.85% | 0.42% | 0.533 | -0.2226% | -0.3678% | $296.0k | |
| SK Hynix (Derivatives) SKHY | $175.85 | -2.67% | n/a | $477.0m | $307.0m | +2.30% | 0.48% | 0.644 | -0.0040% | -0.0013% | $428.0k | |
| BNB BNB | $720.60 | +0.74% | $96.1b | $431.6m | $793.8m | +0.33% | 1.24% | 1.839 | +0.0110% | +0.0087% | $109.0k | |
| Micron Technology Inc (Derivatives) MU | $904.90 | -2.38% | n/a | $425.0m | $191.7m | +1.13% | 0.30% | 0.451 | +0.0141% | +0.0325% | $546.0k | |
| Civic CVC | $0.0321 | -13.61% | $32.8m | $398.1m | $9.6m | +3.77% | 0.01% | 0.024 | -1.0878% | -0.9648% | $2.4m | |
| SUI SUI | $0.7202 | +1.74% | $3.0b | $368.9m | $244.7m | +0.00% | 0.38% | 0.663 | +0.0024% | -0.0019% | $938.7k | |
| Bedrock BR | $0.5175 | +97.01% | $150.9m | $346.4m | $33.5m | +222.63% | 0.05% | 0.097 | +0.0447% | +0.0384% | $1.4m | |
| SpaceX (Derivatives) SPCX | $147.44 | -0.74% | n/a | $324.6m | $378.3m | -0.88% | 0.59% | 1.165 | +0.0000% | +0.0000% | $174.9k | |
| NEAR Protocol NEAR | $2.41 | +4.89% | $3.2b | $297.4m | $409.8m | +5.33% | 0.64% | 1.378 | +0.0002% | -0.0017% | $340.7k | |
| Lighter LIT | $4.37 | +7.15% | $1.1b | $293.2m | $326.6m | +11.53% | 0.51% | 1.114 | +0.0080% | +0.0100% | $646.2k | |
| Pump.fun PUMP | $0.0036 | -2.07% | $1.7b | $284.5m | $287.4m | -4.49% | 0.45% | 1.010 | +0.0059% | +0.0108% | $1.1m | |
| Uniswap UNI | $6.34 | +1.95% | $4.0b | $278.6m | $310.5m | -0.22% | 0.48% | 1.115 | +0.0085% | +0.0110% | $375.7k | |
| Pons PONS | $0.5466 | +1.33% | n/a | $277.2m | $123.9m | -5.37% | 0.19% | 0.447 | +0.0167% | +0.0120% | $467.6k | |
| Cardano ADA | $0.2085 | +1.91% | $7.9b | $273.2m | $213.6m | +1.30% | 0.33% | 0.782 | +0.0086% | +0.0132% | $347.2k | |
| Bitway BTW | $0.6947 | +3.83% | $1.9b | $256.3m | $125.6m | +2.99% | 0.20% | 0.490 | +0.0640% | +0.1082% | $518.0k | |
| Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX | $12.89 | -7.52% | n/a | $239.3m | $41.2m | +9.00% | 0.06% | 0.172 | +0.0000% | +0.0014% | $296.0k | |
| Ethena ENA | $0.1396 | +1.04% | $1.4b | $238.6m | $189.8m | +1.82% | 0.30% | 0.795 | +0.0032% | -0.0013% | $900.5k | |
| Circle Internet Group (Derivatives) CRCL | $93.38 | +4.38% | n/a | $215.9m | $127.1m | +10.78% | 0.20% | 0.588 | +0.0408% | +0.0334% | $113.9k | |
| Official Trump TRUMP | $2.01 | +2.37% | $552.5m | $211.5m | $127.7m | +6.51% | 0.20% | 0.604 | +0.0056% | -0.0095% | $665.0k | |
| 1000PEPE 1000PEPE | $0.0034 | +1.08% | n/a | $210.7m | $123.6m | -1.59% | 0.19% | 0.587 | +0.0080% | +0.0100% | $350.2k | |
| Chainlink LINK | $11.34 | +0.99% | $8.5b | $209.6m | $278.9m | -1.48% | 0.44% | 1.330 | +0.0056% | +0.0095% | $172.4k | |
| Worldcoin WLD | $0.3824 | -1.64% | $1.4b | $180.3m | $186.8m | -5.67% | 0.29% | 1.036 | -0.0060% | -0.0155% | $790.2k | |
| Bittensor TAO | $232.44 | -0.57% | $2.7b | $171.2m | $160.1m | -1.10% | 0.25% | 0.935 | +0.0074% | +0.0086% | $203.6k | |
| Samsung Electronics Co Ltd (Derivatives) SAMSUNG | $180.86 | -4.35% | n/a | $168.9m | $32.2m | +7.43% | 0.05% | 0.191 | -0.0433% | -0.1410% | $460.8k | |
| FLOCK FLOCK | $0.0692 | -15.52% | $32.0m | $168.5m | $10.6m | -41.73% | 0.02% | 0.063 | +0.0083% | +0.0100% | $452.6k | |
| MicroStrategy Inc (Derivatives) MSTR | $132.29 | +3.49% | n/a | $159.3m | $80.7m | +3.76% | 0.13% | 0.507 | +0.0026% | +0.0000% | $156.9k | |
| Renzo REZ | $0.0043 | +15.75% | $38.3m | $151.9m | $10.1m | +33.96% | 0.02% | 0.067 | -0.0596% | -0.0784% | $739.3k | |
| 牛来 (Niu Lai) 牛来 | $0.1074 | -12.25% | $106.7m | $150.3m | $32.3m | -17.18% | 0.05% | 0.215 | +0.0083% | +0.0100% | $522.4k | |
| Arbitrum ARB | $0.1344 | -1.62% | $905.3m | $148.1m | $102.8m | -3.38% | 0.16% | 0.694 | +0.0075% | +0.0119% | $534.0k | |
| Useless Coin USELESS | $0.1950 | -7.96% | $195.5m | $146.2m | $51.5m | -3.69% | 0.08% | 0.352 | +0.0080% | +0.0100% | $291.7k | |
| 龙虾 (Lobster) 龙虾 | $0.1489 | -0.20% | $149.8m | $144.4m | $57.5m | -6.40% | 0.09% | 0.399 | +0.0295% | +0.0727% | $323.0k | |
| Ark ARK | $0.1624 | -0.39% | $32.3m | $142.4m | $9.3m | +43.82% | 0.01% | 0.065 | +0.0006% | -0.0077% | $486.7k | |
| QQQ (Derivatives) QQQ | $703.66 | -0.62% | n/a | $137.6m | $90.4m | +5.14% | 0.14% | 0.657 | +0.0054% | +0.0062% | $17.5k | |
| NVIDIA (Derivatives) NVDA | $209.72 | -2.05% | n/a | $136.8m | $171.3m | -0.97% | 0.27% | 1.252 | +0.0090% | +0.0202% | $324.5k | |
| Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS | $52.07 | +11.28% | n/a | $135.3m | $23.7m | +18.91% | 0.04% | 0.175 | -0.0546% | -0.0678% | $17.4k | |
| Ishares Msci South Korea ETF (Derivatives) EWY | $178.53 | -4.21% | n/a | $131.5m | $48.0m | +8.81% | 0.07% | 0.365 | +0.0043% | +0.0011% | $21.7k | |
| Cap CAP | $0.0646 | +37.65% | $100.6m | $127.9m | $23.7m | +66.31% | 0.04% | 0.185 | -0.1261% | -0.8628% | $236.4k | |
| Metal MTL | $0.3143 | +8.22% | $30.3m | $124.9m | $5.8m | +18.39% | 0.01% | 0.046 | -0.1347% | -0.1899% | $456.7k | |
| Ondo ONDO | $0.3517 | +2.47% | $1.7b | $124.4m | $125.4m | +4.97% | 0.20% | 1.008 | +0.0090% | +0.0096% | $168.3k | |
| Avalanche AVAX | $7.47 | +2.04% | $3.3b | $124.3m | $153.1m | +1.89% | 0.24% | 1.232 | +0.0069% | +0.0073% | $196.6k | |
| Litecoin LTC | $53.52 | +0.18% | $4.2b | $122.3m | $209.6m | +1.39% | 0.33% | 1.715 | +0.0076% | +0.0089% | $324.0k | |
| VeThor Token VTHO | $0.0007 | -16.31% | $71.0m | $117.1m | $6.4m | -18.41% | 0.01% | 0.055 | -0.2696% | -0.2795% | $514.4k | |
| Aave AAVE | $125.80 | -0.25% | $1.9b | $113.5m | $209.7m | -1.02% | 0.33% | 1.847 | +0.0078% | +0.0089% | $129.1k | |
| Stellar Lumens XLM | $0.1897 | +6.42% | $6.6b | $113.1m | $103.1m | +9.79% | 0.16% | 0.912 | +0.0074% | -0.0013% | $172.8k | |
| Bitcoin Cash BCH | $222.38 | -0.59% | $4.5b | $112.8m | $138.2m | +0.31% | 0.22% | 1.225 | +0.0098% | +0.0086% | $228.3k | |
| LAB LAB | $0.0509 | -24.29% | n/a | $108.4m | $21.6m | -14.79% | 0.03% | 0.199 | +0.0095% | +0.0100% | $368.9k | |
| Alphabet Inc (Derivatives) GOOGL | $343.42 | +1.52% | n/a | $100.2m | $101.1m | +1.14% | 0.16% | 1.009 | +0.0089% | +0.0013% | $39.4k | |
| Roundhill Memory ETF (Derivatives) DRAM | $54.45 | -3.08% | n/a | $99.9m | $55.2m | -9.56% | 0.09% | 0.553 | +0.0000% | +0.0026% | $32.6k | |
| Power Protocol POWER | $0.1178 | +12.50% | $24.7m | $99.8m | $7.0m | +27.08% | 0.01% | 0.070 | +0.0100% | +0.0100% | $436.2k | |
| Steem STEEM | $0.0561 | -17.73% | $31.5m | $98.3m | $5.0m | -24.04% | 0.01% | 0.051 | -0.8463% | -0.5259% | $333.6k | |
| Intel Corp (Derivatives) INTC | $95.34 | -3.16% | n/a | $96.1m | $64.5m | -4.91% | 0.10% | 0.672 | +0.0047% | +0.0010% | $92.5k | |
| Monero XMR | $511.90 | -3.51% | $9.7b | $93.1m | $160.4m | -7.38% | 0.25% | 1.722 | +0.0282% | +0.0265% | $95.8k | |
| MarsCoin MARSCOIN | $0.0904 | -13.55% | $90.5m | $89.6m | $22.8m | -15.03% | 0.04% | 0.254 | +0.0083% | +0.0100% | $361.5k | |
| Injective Protocol INJ | $6.11 | +3.03% | $613.3m | $89.3m | $74.9m | +7.39% | 0.12% | 0.839 | +0.0121% | +0.0150% | $164.6k | |
| Threshold T | $0.0051 | +15.67% | $58.1m | $87.3m | $7.5m | +113.44% | 0.01% | 0.086 | -1.9971% | -1.4821% | $300.6k | |
| Tether Gold XAUT | $4,275.78 | -1.62% | $2.7b | $85.3m | $219.3m | +0.94% | 0.34% | 2.571 | +0.0082% | +0.0070% | $178.0k | |
| Venice Token VVV | $22.05 | +0.84% | $1.1b | $82.9m | $108.1m | +2.95% | 0.17% | 1.304 | +0.0072% | +0.0100% | $83.6k | |
| Yushu Technology Co (Derivatives) UNITREE | $69.20 | +2.97% | n/a | $82.5m | $21.7m | +14.02% | 0.03% | 0.263 | -0.1697% | +0.0000% | $107.7k | |
| Apple Inc (Derivatives) AAPL | $331.85 | +0.22% | n/a | $82.1m | $40.2m | -0.28% | 0.06% | 0.490 | +0.0000% | +0.0000% | $22.2k | |
| Pepe PEPE | $0.0000 | +1.03% | $1.4b | $81.2m | $25.3m | -1.79% | 0.04% | 0.312 | +0.0089% | -0.0548% | $104.7k | |
| ether.fi ETHFI | $0.6413 | -0.61% | $624.3m | $80.7m | $73.4m | -5.14% | 0.11% | 0.909 | -0.0064% | -0.0076% | $153.4k | |
| Polkadot DOT | $1.01 | +0.49% | $1.7b | $74.4m | $86.4m | +1.05% | 0.13% | 1.161 | -0.0136% | +0.0017% | $212.8k | |
| Marvell Technology (Derivatives) MRVL | $214.80 | -5.16% | n/a | $72.3m | $36.7m | -10.63% | 0.06% | 0.508 | +0.0000% | +0.0000% | $97.3k | |
| PAX Gold PAXG | $4,280.07 | -1.61% | $1.9b | $71.2m | $113.1m | +2.62% | 0.18% | 1.589 | +0.0058% | +0.0051% | $42.7k | |
| Pundi X PUNDIX | $0.1081 | -10.72% | $28.3m | $69.2m | $3.7m | -24.64% | 0.01% | 0.053 | -0.2900% | -0.0990% | $313.6k | |
| Plasma XPL | $0.0814 | +0.84% | $228.0m | $67.5m | $121.7m | -0.84% | 0.19% | 1.802 | -0.0054% | +0.0054% | $248.0k | |
| Dash DASH | $53.69 | +0.25% | $693.3m | $67.5m | $44.3m | -2.03% | 0.07% | 0.656 | +0.0037% | +0.0008% | $285.0k | |
| Tesla (Derivatives) TSLA | $362.16 | -0.33% | n/a | $66.2m | $66.8m | -1.34% | 0.10% | 1.009 | +0.0046% | +0.0052% | $88.0k | |
| Pudgy Penguins PENGU | $0.0071 | -0.71% | $448.0m | $62.6m | $58.4m | -2.95% | 0.09% | 0.933 | +0.0064% | +0.0038% | $396.3k | |
| AI Network AIN | $0.1005 | +43.38% | $2.4m | $60.6m | $7.8m | +82.74% | 0.01% | 0.129 | +0.0673% | +0.0787% | $209.8k | |
| Curve DAO Token CRV | $0.3487 | -0.67% | $545.0m | $58.0m | $80.1m | -1.29% | 0.13% | 1.382 | +0.0056% | +0.0126% | $72.0k | |
| Tron TRX | $0.3407 | +0.07% | $32.4b | $57.7m | $195.1m | +0.85% | 0.30% | 3.384 | -0.0002% | +0.0055% | $47.1k | |
| Dell Technologies (Derivatives) DELL | $530.11 | -4.93% | n/a | $57.0m | $36.8m | +27.86% | 0.06% | 0.645 | -0.0148% | -0.0306% | $31.8k | |
| Meta Platforms Inc (Derivatives) META | $657.29 | +2.37% | n/a | $56.8m | $30.0m | +3.14% | 0.05% | 0.528 | +0.0000% | +0.0007% | $3.3k | |
| Oracle Corp (Derivatives) ORCL | $142.55 | -3.29% | n/a | $52.0m | $30.9m | -1.94% | 0.05% | 0.594 | +0.0064% | +0.0017% | $144.2k | |
| Internet Computer ICP | $2.73 | +2.36% | $1.5b | $50.9m | $51.0m | +2.74% | 0.08% | 1.002 | +0.0097% | +0.0032% | $76.2k | |
| Aptos APT | $0.5891 | -0.20% | $515.4m | $50.6m | $47.0m | +2.08% | 0.07% | 0.929 | +0.0044% | +0.0047% | $216.9k | |
| Nebius Group NV (Derivatives) NBIS | $209.62 | -1.24% | n/a | $50.5m | $20.7m | -5.33% | 0.03% | 0.411 | +0.0035% | +0.0346% | $31.2k | |
| AKEDO AKE | $0.0151 | +2.74% | $345.9m | $49.7m | $29.3m | -0.45% | 0.05% | 0.589 | +0.0083% | +0.0100% | $120.2k | |
| State Street SPDR S&P 500 ETF Trust (Derivatives) SPY | $759.44 | -0.12% | n/a | $49.1m | $42.4m | +2.72% | 0.07% | 0.863 | +0.0000% | +0.0024% | $486.1 | |
| Aster ASTER | $0.6939 | +0.06% | $1.9b | $48.8m | $170.5m | -0.92% | 0.27% | 3.493 | +0.0062% | +0.0102% | $98.0k | |
| Golem GLM | $0.1164 | -9.51% | $117.2m | $46.9m | $3.4m | -14.33% | 0.01% | 0.073 | -0.1570% | -0.0652% | $165.7k | |
| Direxion Daily MU Bull 2X ETF (Derivatives) MUU | $26.86 | -5.44% | n/a | $46.9m | $6.1m | -14.02% | 0.01% | 0.129 | +0.0023% | +0.0000% | $48.7k | |
| Knowledge Atlas Technology JSC Ltd (Derivatives) ZHIPU | $91.59 | -1.05% | n/a | $46.3m | $22.5m | +11.00% | 0.04% | 0.486 | +0.0519% | -0.0053% | $71.1k |
